top of page
Note
-
New backtests will be placed here. Original backtest reports can be found under Product Info.
-
Community backtests are available under each strategy on the Cryptohopper Marketplace.
-
TradingView backtests are more thorough. Click the row to jump to the strategy for more backtesting details and to view trades on chart.
TradingView backtests
Title | Net Profit | Trades | Percent profitable |
---|---|---|---|
Bull Power - LINKUSD | 68.02% | 312 | 74.04% |
Bull Power - SOLUSD | 110.35% | 348 | 76.44% |
Bull Power - MATICUSD | 169.67% | 307 | 78.5% |
Bull Power - LTCUSD | 102.67% | 313 | 76.86% |
Bull Power - XRPUSD | 44.86% | 278 | 71.22% |
Bull Power - BTCUSD | 9.81% | 118 | 72.88% |
Bull Power - DOTUSD | 24.22% | 99 | 73.86% |
Bull Power - ETHUSD | 77.88% | 170 | 82.35% |
Bull Power - BNBUSD | 48.52% | 123 | 76.47% |
Bull Power - AVAXUSD | 111.88% | 429 | 79.49% |
Scalp Hunter - VETUSD | 33.88% | 40 | 77.5% |
Scalp Hunter - AVAXUSD | 81.24% | 47 | 72.34% |
Scalp Hunter - MATICUSD | 134.55% | 40 | 87% |
Scalp Hunter - DOTUSD | 50.32% | 44 | 75% |
Scalp Hunter - XRPUSD | 22.1% | 69 | 78.26% |
Scalp Hunter - BNBUSD | 139.72% | 26 | 84.62% |
Scalp Hunter - ADAUSD | 326.75% | 27 | 80.0% |
Scalp Hunter - LTCUSD | 83.69% | 26 | 84.62% |
Scalp Hunter - BTCUSD | 122.41% | 60 | 91.67% |
Scalp Hunter - ETHUSD | 181.58% | 63 | 84.13% |
Cryptohopper Backtests
bottom of page